Back to home
Competrace vs MuchSkills
Updated
Looking for a MuchSkills alternative? Here is how Competrace and MuchSkills compare on price, features and setup, using only what each publishes.
What it costs
| Cost per month | 10 users | 50 users | 100 users | 200 users |
|---|---|---|---|---|
| Competrace | Free | $50 | $75 | $125 |
| MuchSkills | Not published, sales call needed | |||
MuchSkills prices are on request: an annual platform fee plus a price per user, billed yearly. The skills platform has no free plan; you can try it with a paid pilot.
Feature comparison
| Feature | Competrace | MuchSkills |
|---|---|---|
| Pricing and setup | ||
| Free plan | Yes: Yes, up to 10 users, every feature, no card | No: None for the skills platform, only a paid pilot |
| Published prices | Yes: $50/month for up to 50 users, then $0.50 per extra user | No: No prices shown, every plan says "Talk to us" |
| Billing | Yes: Monthly, by card or invoice, cancel any time | Yes: Annual platform fee plus a price per user, billed yearly |
| Sign up without a sales call | Yes: Yes, sign up and start free | Partly: Starter has self-serve setup for up to 100 people, but pricing is still on request |
| Skills, levels and assessments | ||
| Career levels per department | Yes: Yes, one shared ladder, expectations per skill per department | Yes: Yes, one role profile per career level; AI Role Builder suggests skills |
| Ready-made frameworks | Yes: 16 ready-made departments, free to add | Partly: 70,000+ skills library and example role skill lists to customise |
| Self-assessment | Yes: Yes, the employee is added as a self-assessor by default | Yes: Employees self-assess on a 1-9 scale |
| Assessment by others | Yes: Yes, any number of assessors, anonymous written feedback | Partly: Managers add their own rating and validate skills; no peer review stated |
| Skill gap analysis | Yes: Yes, per person, against their current and next level | Yes: Role-based gap analysis per person, team and organisation |
| Promotion readiness | Yes: Yes, a % of next-level expectations met | Partly: Shows each person's fit to a role; no readiness score stated |
| Development plans | No: No, shows gaps but no development plans | Yes: AI Development Goal Builder with goal tracking and a manager view |
| Certifications | Yes: Yes, held or not, can be required from a level | Yes: Tracks certificates with expiry alerts at 90, 60 and 30 days |
| AI | Yes: Yes, admin-only assistant that can read your data, not change it | Yes: AI Role Builder, Development Goal Builder and CV generation |
| Integrations, security and data | ||
| HR system integrations | Partly: Via Zapier (BambooHR, Personio, HiBob), not native | Yes: Native connectors, including Workday, BambooHR, Personio and HiBob |
| Single sign-on (SSO) | No: No SAML or company-managed SSO. Sign in with email and password, a magic link, or Google. | Yes: SSO via Okta, Google Workspace, Entra ID or any SAML provider |
| Public API | Yes: Yes, REST API with organisation keys, on every plan | Yes: Open API with read and write access (OAuth 2.0) |
| Security certifications | Partly: GDPR, with a published DPA; runs on SOC 2 Type II and ISO 27001 certified providers | Partly: ISO 27001 aligned, certification in progress; SOC 2 not stated |
| Data hosting | Yes: EU (Frankfurt). AI questions are processed in the US | Yes: Data at rest in Stockholm, Sweden |
| Pay by invoice | Yes: Yes, on the Team plan, bank transfer | Yes: Invoiced and prepaid yearly |
MuchSkills is a trademark of its owner. Competrace isn't affiliated with MuchSkills.