Back to home
Competrace vs Leapsome
Updated
Looking for a Leapsome alternative? Here is how Competrace and Leapsome compare on price, features and setup, using only what each publishes.
What it costs
| Cost per month | 10 users | 50 users | 100 users | 200 users |
|---|---|---|---|---|
| Competrace | Free | $50 | $75 | $125 |
| Leapsome | No separate price for competency frameworks | |||
Leapsome prices each module per employee per month (EUR, USD or GBP). Competency frameworks have no separate price, and the platform foundation is required (free with a Talent Suite module if bought by Dec 31).
Feature comparison
| Feature | Competrace | Leapsome |
|---|---|---|
| Pricing and setup | ||
| Free plan | Yes: Yes, up to 10 users, every feature, no card | No: No free plan. 14-day free trial listed; sandbox after a consultation |
| Published prices | Yes: $50/month for up to 50 users, then $0.50 per extra user | Yes: Per employee per month in EUR, USD or GBP: Foundation 7 (0 until Dec 31), Pro 10, modules 3 to 7 |
| Sign up without a sales call | Yes: Yes, sign up and start free | No: Buttons lead to "Talk to sales" or a demo |
| Skills, levels and assessments | ||
| Career levels per department | Yes: Yes, one shared ladder, expectations per skill per department | Yes: Skills defined by level, with pathways to the next seniority |
| Ready-made frameworks | Yes: 16 ready-made departments, free to add | Yes: Importable best-practice frameworks; AI drafting |
| Self-assessment | Yes: Yes, the employee is added as a self-assessor by default | Yes: Self-assessments in performance reviews |
| Assessment by others | Yes: Yes, any number of assessors, anonymous written feedback | Yes: 360, peer, manager and external reviews |
| Skill gap analysis | Yes: Yes, per person, against their current and next level | Partly: Finds skill gaps via reviews plus competencies |
| Promotion readiness | Yes: Yes, a % of next-level expectations met | Partly: Promotion readiness in talent analytics; promotion reviews in Compensation |
| Development plans | No: No, shows gaps but no development plans | Yes: Development plans (IDP, PIP) from reviews; goals; learning paths |
| Certifications | Yes: Yes, held or not, can be required from a level | Not stated publicly |
| AI | Yes: Yes, admin-only assistant that can read your data, not change it | Yes: Drafts frameworks and reviews; AI coach and agents |
| Integrations, security and data | ||
| HR system integrations | Partly: Via Zapier (BambooHR, Personio, HiBob), not native | Yes: BambooHR, HiBob, Personio, Workday, Rippling, SAP, Deel |
| Slack or Microsoft Teams | No: No app, Slack messages possible via Zapier | Yes: Slack and Microsoft Teams |
| Single sign-on (SSO) | No: No SAML or company-managed SSO. Sign in with email and password, a magic link, or Google. | Yes: Okta, OneLogin, Azure AD, Google; included in every plan |
| Public API | Yes: Yes, REST API with organisation keys, on every plan | Partly: Read-only content API, SCIM, SFTP and an MCP server |
| Security certifications | Partly: GDPR, with a published DPA; runs on SOC 2 Type II and ISO 27001 certified providers | Yes: ISO 27001, SOC 2 Type II, GDPR and EU AI Act listed |
| Data hosting | Yes: EU (Frankfurt). AI questions are processed in the US | Yes: Platform data hosted in Germany; some AI providers outside the EU |
| Pay by invoice | Yes: Yes, on the Team plan, bank transfer | Not stated publicly |
Leapsome is a trademark of its owner. Competrace isn't affiliated with Leapsome.