Back to home
Competrace vs Lattice
Updated
Looking for a Lattice alternative? Here is how Competrace and Lattice compare on price, features and setup, using only what each publishes.
What it costs
| Cost per month | 10 users | 50 users | 100 users | 200 users |
|---|---|---|---|---|
| Competrace | Free | $50 | $75 | $125 |
| Lattice | $333.33 (minimum) | $700 | $1,400 | $2,800 |
Performance + Grow add-on
Lattice bills annually in USD with a $4,000 minimum. Its site does not say which products Grow can be added to; this uses Performance + Grow.
Feature comparison
| Feature | Competrace | Lattice |
|---|---|---|
| Pricing and setup | ||
| Free plan | Yes: Yes, up to 10 users, every feature, no card | No: No free plan, only a product tour |
| Published prices | Yes: $50/month for up to 50 users, then $0.50 per extra user | Yes: Per seat per month: Foundations $13, Performance $10, Goals $8, Engagement $4, Grow +$4 |
| Billing | Yes: Monthly, by card or invoice, cancel any time | Yes: Billed annually in USD, $4,000 minimum |
| Sign up without a sales call | Yes: Yes, sign up and start free | No: Get started and quote buttons lead to a demo request |
| Skills, levels and assessments | ||
| Career levels per department | Yes: Yes, one shared ladder, expectations per skill per department | Yes: Competency matrices and Career Tracks (Grow add-on) |
| Ready-made frameworks | Yes: 16 ready-made departments, free to add | Yes: Career Tracks use Lattice-built templates (Grow add-on) |
| Self-assessment | Yes: Yes, the employee is added as a self-assessor by default | Yes: Self reviews in Performance review cycles |
| Assessment by others | Yes: Yes, any number of assessors, anonymous written feedback | Yes: Manager, peer and upward reviews, with calibration |
| Skill gap analysis | Yes: Yes, per person, against their current and next level | Partly: AI-powered growth areas (Grow add-on) |
| Promotion readiness | Yes: Yes, a % of next-level expectations met | Partly: Succession planning tags successors with readiness; promotions in Performance |
| Development plans | No: No, shows gaps but no development plans | Yes: Individual Development Plans in the Grow add-on |
| Certifications | Yes: Yes, held or not, can be required from a level | Not stated publicly |
| AI | Yes: Yes, admin-only assistant that can read your data, not change it | Yes: AI Agent for HR included with all base products |
| Integrations, security and data | ||
| HR system integrations | Partly: Via Zapier (BambooHR, Personio, HiBob), not native | Yes: ADP, BambooHR, Gusto, HiBob, Personio, Rippling, Workday and more |
| Slack or Microsoft Teams | No: No app, Slack messages possible via Zapier | Yes: Slack and Microsoft Teams integrations |
| Single sign-on (SSO) | No: No SAML or company-managed SSO. Sign in with email and password, a magic link, or Google. | Yes: Okta, OneLogin, Microsoft Entra ID, Azure, JumpCloud |
| Public API | Yes: Yes, REST API with organisation keys, on every plan | Yes: Talent API with admin API keys; MCP for Claude, OpenAI, Glean |
| Security certifications | Partly: GDPR, with a published DPA; runs on SOC 2 Type II and ISO 27001 certified providers | Yes: SOC 2 Type II, GDPR and CCPA listed |
| Data hosting | Yes: EU (Frankfurt). AI questions are processed in the US | Yes: AWS, US or EU (Frankfurt); EU for new customers only |
| Pay by invoice | Yes: Yes, on the Team plan, bank transfer | Yes: Annual invoice; bank transfer, ACH, card or check |
Lattice is a trademark of its owner. Competrace isn't affiliated with Lattice.